Multichain
This is the planned v1 scope, not a list of released capabilities. Mobile covers twelve networks; extension support differs by network and action.
Halyard remains in pre-release validation. No official download link is currently listed; platform pages show the current distribution status.
This table scrolls horizontally. Focus it to scroll with the keyboard.
| Network | Native asset | Receive / native send | Token send | Swap | Bridge | dApp connection |
|---|---|---|---|---|---|---|
| Ethereum | ETH | Planned for v1 | ERC-20 Planned for v1 | Planned for v1 | Route dependent | WalletConnect |
| Arbitrum | ETH | Planned for v1 | ERC-20 Planned for v1 | Planned for v1 | Route dependent | WalletConnect |
| Optimism | ETH | Planned for v1 | ERC-20 Planned for v1 | Planned for v1 | Route dependent | WalletConnect |
| Base | ETH | Planned for v1 | ERC-20 Planned for v1 | Planned for v1 | Route dependent | WalletConnect |
| Polygon | POL | Planned for v1 | ERC-20 Planned for v1 | Planned for v1 | Route dependent | WalletConnect |
| BNB Smart Chain | BNB | Planned for v1 | BEP-20 Planned for v1 | Planned for v1 | Route dependent | WalletConnect |
| Solana | SOL | Planned for v1 | SPL Planned for v1 | Planned for v1 | Route dependent | WalletConnect |
| Bitcoin | BTC | Planned for v1 | Outside v1 | Outside v1 | Limited scope | Outside v1 |
| TRON | TRX | Planned for v1 | TRC-20 Planned for v1 | Outside v1 | Limited scope | Outside v1 |
| TON | TON | Planned for v1 | Jetton Planned for v1 | Outside v1 | Limited scope | Outside v1 |
| Sui | SUI | Planned for v1 | Coin Planned for v1 | Outside v1 | Limited scope | Outside v1 |
| Aptos | APT | Planned for v1 | Coin / FA Planned for v1 | Outside v1 | Limited scope | Outside v1 |
This table scrolls horizontally. Focus it to scroll with the keyboard.
| Network | Native asset | Receive / native send | Token send | Swap | Bridge | dApp connection |
|---|---|---|---|---|---|---|
| Ethereum | ETH | Planned for v1 | ERC-20 Planned for v1 | Planned for v1 | Route dependent | EVM dApps |
| Arbitrum | ETH | Planned for v1 | ERC-20 Planned for v1 | Planned for v1 | Route dependent | EVM dApps |
| Optimism | ETH | Planned for v1 | ERC-20 Planned for v1 | Planned for v1 | Route dependent | EVM dApps |
| Base | ETH | Planned for v1 | ERC-20 Planned for v1 | Planned for v1 | Route dependent | EVM dApps |
| Polygon | POL | Planned for v1 | ERC-20 Planned for v1 | Planned for v1 | Route dependent | EVM dApps |
| BNB Smart Chain | BNB | Planned for v1 | BEP-20 Planned for v1 | Planned for v1 | Route dependent | EVM dApps |
| Solana | SOL | Planned for v1 | SPL Planned for v1 | Planned for v1 | Route dependent | Solana dApps |
| Bitcoin | BTC | View only | Outside v1 | Outside v1 | Outside v1 | Outside v1 |
| TRON | TRX | Outside v1 | Outside v1 | Outside v1 | Outside v1 | Outside v1 |
| TON | TON | Outside v1 | Outside v1 | Outside v1 | Outside v1 | Outside v1 |
| Sui | SUI | Outside v1 | Outside v1 | Outside v1 | Outside v1 | Outside v1 |
| Aptos | APT | Outside v1 | Outside v1 | Outside v1 | Outside v1 | Outside v1 |
Scope and limitations
Swap and bridge routes depend on providers, assets and network conditions. Planned or limited scope does not guarantee an available route or a completed transfer.
Mobile Bitcoin uses native SegWit (BIP-84). Wrapped-BTC routes on other networks do not mean native BTC can be bridged directly. Bitcoin token protocols and Taproot are outside v1.
Aptos token scope covers Coin assets and verified FA stablecoins, not every FA asset.
Mobile connections use WalletConnect for the EVM networks and Solana. Extensions connect directly to supported dApps and do not require WalletConnect. TRON, TON, Sui and Aptos extension support is outside v1.